Cities › San Antonio, TX › Martin Luther King Park
Martin Luther King Park
3503 Martin Luther King Dr, San Antonio, TX 78220 — splash pad run by City of San Antonio Parks and Recreation Department.
Quick answers
| Is it free? | Not published by the official source |
|---|---|
| When is it open? | Available 9 a.m. – 9 p.m. daily |
| Is there shade? | No |
| Are there restrooms? | Not published by the official source |
Full verified attributes
| Attribute | What the parks department says |
|---|---|
| Opening hours | Available 9 a.m. – 9 p.m. dailySource: sa.gov |
| Season | March through OctoberSource: sa.gov |
| Cost | Not published by the official source |
| Water features | Not published by the official source |
| Shade | NoSource: services.arcgis.com |
| Restrooms | Not published by the official source |
| ADA accessible | Not published by the official source |
| Playground on site | Not published by the official source |
| Surface | Not published by the official source |
| Size | Not published by the official source |
What the authority does not publish
The parks department does not state the following for this site, so we leave them blank rather than guess: cost, water features, restrooms, ada accessible, playground on site, surface, size.
Also stated officially
Source: services.arcgis.com
- City GIS record: Martin Luther King Park (map ID 31, council district 2)